This manual is deprecated. Please visit https://groupoffice.readthedocs.io for the latest documentation.

File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size User Description Versions
13:45, 20 April 2017 Synchronization-settings.png (file) 62 KB Wsmits   2
11:16, 3 March 2017 Cardbook2.png (file) 20 KB Admin Select address books to synchronize in cardbook 1
11:16, 3 March 2017 Cardbook1.png (file) 30 KB Admin Enter the carddav url in cardbook 1
12:15, 20 November 2015 Advanced search.png (file) 27 KB Admin   3
17:36, 2 February 2015 Drive api.png (file) 102 KB Admin   1
11:49, 10 February 2014 Dropbox Disconnected.png (file) 4 KB Wsmits   1
11:39, 10 February 2014 Dropbox Folder.png (file) 46 KB Wsmits   1
11:33, 10 February 2014 Dropbox Success.png (file) 20 KB Wsmits   1
11:32, 10 February 2014 Dropbox Connect.png (file) 32 KB Wsmits   1
11:27, 10 February 2014 Dropbox Login.png (file) 69 KB Wsmits   1
11:21, 10 February 2014 Dropbox Settings.png (file) 30 KB Wsmits   1
13:55, 29 January 2014 Ticket type.png (file) 33 KB Admin Ticket type dialog 1
16:00, 7 January 2014 ImportList.png (file) 5 KB Wsmits   1
16:00, 7 January 2014 ListDisplayPanel.png (file) 40 KB Wsmits   1
16:00, 7 January 2014 FilledList.png (file) 10 KB Wsmits   1
15:59, 7 January 2014 AddItemsToList.png (file) 13 KB Wsmits   1
15:59, 7 January 2014 AddListToNoteFinished.png (file) 10 KB Wsmits   1
15:59, 7 January 2014 AddNewListToNote2.png (file) 12 KB Wsmits   1
15:58, 7 January 2014 AddListToNote.png (file) 71 KB Wsmits   1
15:45, 7 January 2014 FinalListDefinition.png (file) 9 KB Wsmits   1
15:44, 7 January 2014 AddListColumnSelect.png (file) 10 KB Wsmits   1
15:44, 7 January 2014 AddListColumnText.png (file) 27 KB Wsmits   1
15:44, 7 January 2014 AddListDefinition.png (file) 20 KB Wsmits   1
15:43, 7 January 2014 ListsStartMenu.png (file) 44 KB Wsmits   1
18:15, 25 November 2013 3-task-panel.png (file) 48 KB Wsmits   2
18:14, 25 November 2013 2-schedule-call.png (file) 27 KB Wsmits   2
18:13, 25 November 2013 Quickmenucollapsed.png (file) 4 KB Wsmits   1
18:13, 25 November 2013 Quickmenuclosed.png (file) 4 KB Wsmits   1
18:12, 25 November 2013 1-schedule-call.png (file) 57 KB Wsmits   2
10:11, 21 October 2013 CF Blocks 4.png (file) 25 KB Wilmar   1
10:11, 21 October 2013 CF Blocks 3.png (file) 52 KB Wilmar   1
10:10, 21 October 2013 CF Blocks 2.png (file) 56 KB Wilmar   1
10:10, 21 October 2013 CF Blocks 1.png (file) 21 KB Wilmar   1
13:51, 19 September 2013 Holidays main screen 800.png (file) 66 KB Wilmar   2
13:48, 19 September 2013 Holidays main screen.png (file) 108 KB Wilmar   1
13:45, 19 September 2013 Holidays working week.png (file) 27 KB Wilmar   1
16:42, 7 May 2013 Caldav evolution.png (file) 34 KB Admin   1
15:42, 13 March 2013 Cron menu.png (file) 49 KB Wsmits   1
15:42, 13 March 2013 Cron job-dialog-disabled.png (file) 19 KB Wsmits   1
15:41, 13 March 2013 Cron job-dialog-enabled.png (file) 19 KB Wsmits   1
15:41, 13 March 2013 Cron tasks-grid.png (file) 30 KB Wsmits   1
10:44, 18 February 2013 Z-pushadmin device-dialog.png (file) 14 KB Wsmits The dialog to edit a device 1
10:31, 18 February 2013 Z-pushadmin device-grid.png (file) 71 KB Wsmits The list of connected(registered) devices. 1
10:30, 18 February 2013 Z-pushadmin device-panel.png (file) 21 KB Wsmits   2
10:24, 18 February 2013 Devices can connect by default.png (file) 8 KB Wsmits Settings dialog of the z-push admin module 1
13:55, 11 December 2012 Siteproperties.png (file) 19 KB Admin   1
11:50, 30 September 2012 Simple filters.png (file) 36 KB Admin   1
14:07, 24 September 2012 Sample invoice.odt (file) 22 KB Admin   1
13:37, 27 August 2012 SMIME Verify.png (file) 36 KB Admin   1
13:36, 27 August 2012 SMIME Sign.png (file) 33 KB Admin   1
First page
Previous page
Last page