Here is the monthly price per user for Group-Office hosting:
Users | Monthly price in € excl. VAT |
---|---|
1 | 10 |
2 | 19 |
3 | 28 |
4 | 36 |
5 | 43 |
6 | 50 |
7 | 57 |
8 | 63 |
9 | 70 |
10 | 75 |
15 | 90 |
20 | 109 |
30 | 138 |
50 | 150 |
> 50 | Contact us. |
1 GB of disk space per user is included. Additional disk space costs € 1,- per 5 GB per month.
All modules are included except for:
Module | Monthly price in € excl. VAT |
---|---|
Billing | 10 |
Documents | 15 |